Sphinx Royal Services Welcome
1-8-Sphinx-USA
1 (877) 446-9872
info@18SphinxUSA.com
info@18SphinxUSA.com
The table below presents price quotes for routes to and from LAX for most areas in California. The purpose of this table is to present the industry average of prices. Our rates for the following vehicle types are lower than the industry average. For an exact quote, complete the form above and we will respond with an immediate quote.
Area | Sedan | SUV | Sprinter | Mini Coach | Coach |
---|---|---|---|---|---|
Alameda County | $1421.15 | $1733.18 | $2860.2 | $5587.97 | $6472 |
Alameda, CA | $1516.95 | $1849.1 | $3037.15 | $5931.67 | $6861.1 |
Albany, CA | $1538.1 | $1874.27 | $3074.36 | $6002.48 | $6941.16 |
Berkeley | $1529.97 | $1865.33 | $3063.26 | $5984 | $6920.46 |
Dublin, CA | $1427.87 | $1739.98 | $2866.88 | $5596.47 | $6481.28 |
Emeryville | $1523.99 | $1856.87 | $3046.9 | $5948.07 | $6879.47 |
Fremont | $1465.3 | $1787.48 | $2945.53 | $5756.67 | $6663.2 |
Hayward, CA | $1461.24 | $1780.85 | $2930.62 | $5721.92 | $6623.42 |
Livermore | $1390.52 | $1694.32 | $2795.85 | $5456.89 | $6323.13 |
Newark, CA | $1471.11 | $1795.16 | $2959.09 | $5785.21 | $6695.69 |
Oakland | $1512.11 | $1842.98 | $3027.06 | $5911.18 | $6837.84 |
Piedmont, CA | $1512.26 | $1842.61 | $3024.95 | $5905.23 | $6830.96 |
Pleasanton | $1421.43 | $1732.53 | $2856.44 | $5577.31 | $6459.67 |
San Leandro | $1475.8 | $1798.17 | $2956.22 | $5770.63 | $6678.49 |
Union City | $1498.36 | $1825.59 | $2998.41 | $5852.98 | $6771.75 |
Alpine County | $1914.87 | $2348.96 | $3851.49 | $7575.46 | $8726.83 |
Amador County | $1604.34 | $1959.06 | $3216.78 | $6294.81 | $7273.31 |
Amador, CA | $1604.34 | $1959.06 | $3216.78 | $6294.81 | $7273.31 |
Ione, CA | $1534.41 | $1871.74 | $3075.92 | $6012.06 | $6952.51 |
Jackson, CA | $1567.83 | $1913.14 | $3141.8 | $6143.28 | $7101.31 |
Plymouth, CA | $1580.05 | $1928.41 | $3166.48 | $6192.86 | $7157.57 |
Sutter Creek | $1567.74 | $1913.25 | $3142.58 | $6145.53 | $7103.91 |
Butte County | $1863.83 | $2272.81 | $3695.02 | $7222.94 | $8324 |
Biggs, CA | $1804.27 | $2201.38 | $3587.81 | $7016.88 | $8090.88 |
Chico, CA | $1909.7 | $2329.41 | $3784.48 | $7400.43 | $8525.22 |
Gridley, CA | $1784.66 | $2176.55 | $3546.77 | $6933.41 | $7996.1 |
Oroville | $1826.78 | $2227.88 | $3626.16 | $7088.87 | $8172.19 |
Paradise, CA | $1902.71 | $2321.33 | $3773.22 | $7379.82 | $8501.99 |
Calaveras County | $1549.3 | $1898.84 | $3142.66 | $6172.36 | $7136.34 |
Angels Camp | $1426.5 | $1745.03 | $2893.32 | $5670.45 | $6566.77 |
Colusa County | $1810.73 | $2207.7 | $3593.23 | $7022.33 | $8096.67 |
Colusa | $1812.8 | $2210.09 | $3596.59 | $7028.5 | $8103.62 |
Williams, CA | $1783.02 | $2172.65 | $3535.48 | $6905.02 | $7963.46 |
Contra Costa County | $1488.28 | $1819.74 | $3007.24 | $5891.59 | $6817.11 |
Antioch, CA | $1454.29 | $1773.65 | $2922.99 | $5711.16 | $6611.56 |
Brentwood | $1421.29 | $1733.57 | $2861.41 | $5591.06 | $6475.55 |
Clayton, CA | $1478.93 | $1806.26 | $2980.58 | $5832.44 | $6749.58 |
Concord, CA | $1516.16 | $1848.58 | $3037.58 | $5933.98 | $6863.83 |
Danville, CA | $1463.44 | $1783.82 | $2936 | $5733.4 | $6636.5 |
El Cerrito | $1545.76 | $1883.82 | $3089.74 | $6033.34 | $6976.16 |
Hercules, CA | $1570.32 | $1915.13 | $3142 | $6140.24 | $7097.6 |
Lafayette, CA | $1501.55 | $1830.67 | $3009.59 | $5878.84 | $6801.34 |
Martinez, CA | $1534.49 | $1870.83 | $3071.75 | $6000.61 | $6939.28 |
Moraga | $1523.75 | $1859.2 | $3057.81 | $5978.14 | $6914.19 |
Oakley, CA | $1445.19 | $1763.77 | $2911.1 | $5691.9 | $6590.05 |
Orinda | $1527.39 | $1860.96 | $3053.08 | $5960 | $6892.97 |
Pinole | $1572.69 | $1916.91 | $3141.68 | $6135.94 | $7092.45 |
Pittsburg, CA | $1475.1 | $1799.37 | $2963.78 | $5792.24 | $6703.49 |
Pleasant Hill | $1502.4 | $1831.42 | $3009.95 | $5878.58 | $6800.98 |
Richmond, CA | $1554.01 | $1893.86 | $3105.26 | $6063.7 | $7010.55 |
San Pablo | $1561.53 | $1903.48 | $3121.35 | $6096.68 | $7048.03 |
San Ramon | $1448.25 | $1765.54 | $2908.42 | $5680.19 | $6576.29 |
Walnut Creek | $1496.23 | $1823.91 | $2998.38 | $5855.98 | $6775.38 |
Del Norte County | $3040.66 | $3726.74 | $5998.03 | $11797.41 | $13510.59 |
Crescent City, CA | $2931.01 | $3586.4 | $5762.42 | $11313.93 | $12961.25 |
El Dorado County | $1835.04 | $2242.12 | $3659.78 | $7168.5 | $8263.44 |
Lake Tahoe | $1997.5 | $2441.42 | $3971.59 | $7783.33 | $8960.2 |
Placerville | $1722.64 | $2099.3 | $3422.72 | $6685.03 | $7714.33 |
South Lake Tahoe | $1968.92 | $2405.06 | $3911.09 | $7659.8 | $8819.89 |
Fresno County | $1084.68 | $1332.97 | $2268.64 | $4462.27 | $5199.36 |
Clovis, CA | $962.71 | $1172.82 | $1989.1 | $3876.91 | $4533.41 |
Coalinga | $856.8 | $1043.04 | $1786.47 | $3477.85 | $4081.21 |
Firebaugh | $1027.82 | $1252.58 | $2113.57 | $4121.96 | $4811.09 |
Fowler, CA | $891.01 | $1085.05 | $1852.26 | $3607.66 | $4228.33 |
Fresno | $929.08 | $1131.85 | $1925.77 | $3752.92 | $4392.97 |
Huron, CA | $826.41 | $1005.86 | $1728.57 | $3363.99 | $3952.21 |
Kerman, CA | $977.51 | $1192.6 | $2024.52 | $3952.01 | $4618.92 |
Kingsburg | $848 | $1032.33 | $1769.91 | $3445.42 | $4044.48 |
Mendota | $994.41 | $1211.38 | $2048.53 | $3993.04 | $4664.94 |
Orange Cove | $904.68 | $1104.12 | $1888.44 | $3686.47 | $4318.2 |
Parlier | $885.23 | $1079.16 | $1846.38 | $3599.97 | $4219.91 |
Reedley | $875.93 | $1068.22 | $1830.54 | $3570.26 | $4186.36 |
Sanger, CA | $910.43 | $1111.16 | $1899.42 | $3708.07 | $4342.68 |
San Joaquin, CA | $949.28 | $1157.69 | $1969.12 | $3841.86 | $4494.02 |
Selma, CA | $870.32 | $1059.95 | $1813.8 | $3532.75 | $4143.51 |
Glenn County | $1968.48 | $2403.16 | $3904.38 | $7642.16 | $8799.57 |
Orland | $1947 | $2372.89 | $3846.24 | $7514.8 | $8654.27 |
Willows, CA | $1885.55 | $2298.18 | $3731.19 | $7290.12 | $8399.82 |
Humboldt County | $2707.05 | $3315.99 | $5351.28 | $10517.26 | $12059.49 |
Arcata | $2622.96 | $3205.77 | $5159.37 | $10115.92 | $11602.92 |
Blue Lake | $8535.45 | $10399.59 | $16250.92 | $31793.96 | $36155.25 |
Eureka, CA | $2587.55 | $3161.7 | $5088.71 | $9974.56 | $11442.58 |
Ferndale, CA | $2546.11 | $3110.41 | $5007.16 | $9812.25 | $11258.52 |
Fortuna, CA | $2521.05 | $3079.2 | $4957.07 | $9711.98 | $11144.77 |
Rio Dell | $2484.36 | $3034.47 | $4887.85 | $9576.4 | $10991.19 |
Trinidad, CA | $2678.96 | $3274.4 | $5266.55 | $10327.03 | $11842.15 |
Imperial County | $921.31 | $1125.12 | $1922.99 | $3756.57 | $4397.8 |
Brawley | $911.57 | $1112.77 | $1902.55 | $3714.95 | $4350.52 |
Calexico | $964.44 | $1173.56 | $1986.47 | $3867.24 | $4522.11 |
Calipatria | $880.61 | $1074.79 | $1843.11 | $3597.74 | $4217.7 |
El Centro | $946.5 | $1151.04 | $1949.79 | $3793.23 | $4438.12 |
Holtville | $988.48 | $1201.91 | $2027.67 | $3944.79 | $4609.72 |
Imperial, CA | $962.18 | $1170.84 | $1982.34 | $3859.26 | $4513.09 |
Westmorland | $874.31 | $1066.34 | $1827.91 | $3565.44 | $4180.91 |
Inyo County | $1078.57 | $1321.65 | $2240.42 | $4394.23 | $5121.32 |
Bishop, CA | $1135.1 | $1387.47 | $2333.66 | $4566.61 | $5315.8 |
Kern County | $614.76 | $751.97 | $1347.18 | $2630.59 | $3122.48 |
Arvin | $491.27 | $598.95 | $1103.57 | $2145.31 | $2572.16 |
Bakersfield | $520.58 | $633.53 | $1153.9 | $2240.09 | $2679.23 |
California City | $524.4 | $640.82 | $1172.45 | $2285.11 | $2730.89 |
Delano, CA | $633.98 | $771.19 | $1365.23 | $2652.05 | $3145.72 |
Maricopa | $1700.88 | $2074.35 | $3388.5 | $6623.23 | $7644.73 |
Mcfarland, CA | $608.02 | $739.46 | $1315.92 | $2555.19 | $3035.99 |
Ridgecrest | $697.65 | $853.77 | $1506.78 | $2945.7 | $3479.61 |
Shafter | $582.09 | $708.27 | $1268.81 | $2464.3 | $2933.14 |
Taft, CA | $545.7 | $664.79 | $1204.03 | $2340.38 | $2792.99 |
Tehachapi | $501.21 | $614.6 | $1137.56 | $2223.53 | $2661.65 |
Wasco | $619.03 | $753.53 | $1339.48 | $2603.49 | $3090.87 |
Kings County | $10895.62 | $13283.69 | $20732.24 | $40593.86 | $46125.07 |
Avenal | $806.57 | $981.85 | $1691.9 | $3292.75 | $3871.54 |
Corcoran, CA | $758.87 | $924.86 | $1606.92 | $3130.1 | $3687.6 |
Hanford | $840.27 | $1023 | $1755.77 | $3418.08 | $4013.53 |
Lemoore | $872.87 | $1062.88 | $1817.83 | $3540.08 | $4151.76 |
Lake County, CA | $1992.93 | $2431.96 | $3946.14 | $7720.62 | $8888.2 |
Clearlake | $1949.53 | $2377.82 | $3859.01 | $7545.94 | $8690.02 |
Lakeport | $1999.36 | $2442.58 | $3970.32 | $7777.21 | $8952.99 |
Lassen County | $2398.6 | $2935.99 | $4752.3 | $9330.95 | $10714.69 |
Susanville | $2314.52 | $2830.64 | $4581.4 | $8986.8 | $10324.13 |
Los Angeles County | $317.27 | $389.81 | $788.25 | $1537.53 | $1884.44 |
Agoura Hills | $211.29 | $255.26 | $565.25 | $1083.1 | $1368.33 |
Alhambra, CA | $188.31 | $227.27 | $521.96 | $998.35 | $1272.34 |
Arcadia, CA | $218.4 | $263.7 | $577.66 | $1106.66 | $1394.96 |
Artesia | $164.01 | $196.91 | $473 | $900.06 | $1160.82 |
Long Beach Port | $166.07 | $199.46 | $477.01 | $908.02 | $1169.85 |
Azusa | $228.4 | $275.91 | $596.58 | $1143.73 | $1436.96 |
Baldwin Park | $207.13 | $250.12 | $557.09 | $1066.89 | $1349.95 |
Bell, Los Angeles County, CA | $149.58 | $179.48 | $446.45 | $848.57 | $1102.53 |
Bellflower | $151.32 | $181.65 | $449.94 | $855.57 | $1110.48 |
Bell Gardens | $147.09 | $176.22 | $440.81 | $836.81 | $1089.16 |
Beverly Hills | $124.28 | $150.6 | $407.24 | $879.25 | $1212 |
Bradbury, CA | $222.42 | $268.75 | $585.87 | $1123.21 | $1413.75 |
Burbank | $186.38 | $224.79 | $517.78 | $989.76 | $1262.57 |
Calabasas | $180.85 | $217.55 | $505.22 | $963.52 | $1232.74 |
Carson | $132.22 | $157.36 | $409.59 | $835.85 | $1162.4 |
Cerritos | $172.86 | $207.82 | $490.22 | $934.2 | $1199.53 |
Claremont | $269.57 | $327.19 | $678.95 | $1308.69 | $1624.09 |
Commerce, CA | $156.44 | $187.48 | $457.83 | $869.67 | $1126.34 |
Compton | $126.89 | $151.84 | $403.73 | $845.88 | $1173.87 |
Covina | $225 | $272.24 | $592.23 | $1136.79 | $1429.22 |
Cudahy | $143.18 | $171.63 | $434.16 | $870.73 | $1202.27 |
Culver City | $97.16 | $115.75 | $416.96 | $801.2 | $1122.8 |
Diamond Bar | $239.15 | $289.37 | $618.38 | $1187.6 | $1486.75 |
Downey | $143.93 | $172.84 | $436.84 | $877.5 | $1210 |
Duarte | $221.3 | $267.2 | $582.94 | $1116.83 | $1406.48 |
El Monte | $194.68 | $235.41 | $535.65 | $1026.46 | $1304.28 |
El Segundo | $85.28 | $100.54 | $402.34 | $768.18 | $1085.07 |
Gardena | $109.82 | $130.89 | $370.95 | $815.9 | $1139.6 |
Glendale | $179.1 | $216.31 | $505.75 | $967.5 | $1237.47 |
Glendora | $241.87 | $292.64 | $623.34 | $1197.19 | $1497.6 |
Hawaiian Gardens | $169.13 | $202.96 | $481.8 | $916.66 | $1179.57 |
Hawthorne | $90.83 | $108.08 | $412.83 | $791.87 | $1112.13 |
Hermosa Beach | $105.46 | $127.42 | $436.08 | $844.37 | $1172.13 |
Hidden Hills | $189.62 | $228.94 | $524.76 | $1004.1 | $1278.88 |
Hollywood | $148.15 | $180.38 | $455.18 | $930.47 | $1270.53 |
Huntington Park | $135.83 | $163.88 | $425.55 | $882.28 | $1215.47 |
Industry, CA | $204.2 | $247.02 | $553.57 | $1061.52 | $1343.99 |
Inglewood | $84.24 | $99.46 | $403.22 | $770.17 | $1087.33 |
Irwindale | $228.14 | $275.65 | $596.33 | $1143.45 | $1436.65 |
La Canada Flintridge | $190.42 | $228.71 | $521.08 | $992.92 | $1265.9 |
La Habra Heights | $222.33 | $269.52 | $589.51 | $1133.25 | $1425.35 |
Lakewood, CA | $161.14 | $193.44 | $467.68 | $889.71 | $1149.1 |
La Mirada | $173.88 | $211.04 | $500.63 | $961.07 | $1230.45 |
Lancaster, CA | $368.44 | $449.5 | $873.15 | $1694.95 | $2062.08 |
La Puente | $208.99 | $253.27 | $564.42 | $1084.15 | $1369.73 |
La Verne | $253.39 | $306.7 | $645.13 | $1239.93 | $1546.02 |
Lawndale | $96.71 | $114.26 | $408.64 | $782.42 | $1101.33 |
Lomita | $135.74 | $163.79 | $425.44 | $882.4 | $1215.6 |
Long Beach | $153.43 | $183.62 | $451.3 | $856.23 | $1111.07 |
Los Angeles | $144.68 | $173.34 | $436.48 | $870.85 | $1202.4 |
Lynwood | $118.34 | $140.31 | $382.83 | $811 | $1134 |
Malibu | $169.28 | $205.58 | $492.63 | $945.94 | $1213.35 |
Manhattan Beach | $96.46 | $115.45 | $421.15 | $810.65 | $1133.6 |
Maywood, CA | $154.43 | $185.23 | $454.9 | $864.59 | $1120.64 |
Monrovia, CA | $227.11 | $274.42 | $594.52 | $1140 | $1432.76 |
Montebello | $186.52 | $225.62 | $520.91 | $998.07 | $1272.15 |
Monterey Park | $181.24 | $218.34 | $507.31 | $968.65 | $1238.62 |
Norwalk | $153.95 | $185.85 | $459.20 | $877 | $1135 |
Palmdale | $327.06 | $396.32 | $783.28 | $1509.9 | $1851.78 |
Palos Verdes Estates | $127.72 | $156.23 | $419.9 | $912.15 | $1249.6 |
Paramount, CA | $140.73 | $168.44 | $428.69 | $863.03 | $1193.47 |
Pasadena | $184.14 | $222.69 | $516.29 | $988.95 | $1261.82 |
Pico Rivera | $166.95 | $200.95 | $480.46 | $916.13 | $1179.13 |
Pomona | $252.62 | $305.77 | $643.73 | $1237.21 | $1542.94 |
Rancho Palos Verdes | $159.65 | $197.11 | $488.57 | $1000.93 | $1351.07 |
Redondo Beach | $106.39 | $128.24 | $434.11 | $839.93 | $1167.07 |
Rolling Hills, CA | $151.28 | $184.41 | $461.98 | $939.45 | $1280.8 |
Rolling Hills Estates | $135.43 | $164.26 | $428.56 | $898.38 | $1233.87 |
Rosemead | $195.25 | $235.72 | $535.04 | $1023.96 | $1301.35 |
San Dimas | $253.36 | $306.28 | $643.43 | $1235.35 | $1540.73 |
San Fernando | $179.82 | $216.59 | $504.52 | $963.1 | $1232.33 |
San Gabriel | $194.05 | $234.19 | $532.47 | $1018.7 | $1295.37 |
San Marino, CA | $191.05 | $231.34 | $530.28 | $1017.07 | $1293.73 |
Santa Clarita | $217.53 | $263.04 | $577.75 | $1108.16 | $1396.77 |
Santa Fe Springs | $155.84 | $186.72 | $456.55 | $867.05 | $1123.37 |
Santa Monica | $112.86 | $134.48 | $376.18 | $818.58 | $1142.67 |
Sierra Madre | $215.47 | $260.05 | $571.78 | $1094.86 | $1381.58 |
Signal Hill | $148.29 | $177.29 | $441.35 | $836.56 | $1088.77 |
South El Monte | $191.56 | $230.46 | $524.79 | $1001.37 | $1275.57 |
South Gate | $131.45 | $157.75 | $413.84 | $859.88 | $1189.87 |
South Pasadena | $171.75 | $206.35 | $487.56 | $928.57 | $1193.11 |
Temple City | $206.25 | $249.21 | $556.14 | $1065.56 | $1348.49 |
Torrance | $118.16 | $141 | $386.43 | $828.15 | $1153.6 |
Universal City Studios, Hollywood, CA | $172.87 | $209.64 | $498.01 | $955.4 | $1223.99 |
Vernon | $5563.01 | $6830.02 | $10878.03 | $21449.12 | $24450.73 |
Walnut, CA | $233.33 | $282.47 | $608.31 | $1168.58 | $1465.26 |
West Covina | $209.31 | $252.77 | $561.17 | $1074.86 | $1358.98 |
West Hollywood | $137.82 | $167.8 | $435.73 | $914.02 | $1251.73 |
Westlake Village | $217.55 | $262.62 | $575.89 | $1103.06 | $1390.89 |
Whittier | $185.68 | $224.31 | $518.12 | $991.7 | $1264.87 |
Madera County | $1087.78 | $1327.32 | $2233.77 | $4362.82 | $5084.34 |
Chowchilla | $1072.19 | $1306.12 | $2194.89 | $4279.44 | $4989.33 |
Madera, CA | $1012.25 | $1233.13 | $2082.17 | $4058.92 | $4739.57 |
Marin County | $1678.75 | $2049.39 | $3355.47 | $6565.21 | $7579.51 |
Belvedere, CA | $1625.3 | $1982.78 | $3248.39 | $6350.67 | $7336.12 |
Corte Madera | $1601.6 | $1952.46 | $3197.53 | $6246.36 | $7217.6 |
Fairfax, CA | $1613.18 | $1968.19 | $3226.35 | $6308.14 | $7287.99 |
Larkspur, CA | $1602.35 | $1954.42 | $3203.45 | $6261.4 | $7234.91 |
Mill Valley | $1615.29 | $1969.93 | $3226.71 | $6306.07 | $7285.45 |
Novato | $1631.98 | $1989.18 | $3253.43 | $6354.77 | $7340.33 |
Ross, CA | $1603.1 | $1955.25 | $3204.54 | $6263.28 | $7237.02 |
San Anselmo | $1603.26 | $1955.15 | $3203.51 | $6260.23 | $7233.49 |
San Rafael | $1594.64 | $1944.03 | $3184.61 | $6221.2 | $7189.12 |
Sausalito | $1621.63 | $1977.48 | $3237.88 | $6327.34 | $7309.49 |
Tiburon | $1625.09 | $1982.31 | $3247.06 | $6347.37 | $7332.33 |
Mariposa County | $1208.45 | $1477.53 | $2474.76 | $4845.07 | $5631.39 |
Mendocino County | $2122.56 | $2593.06 | $4203.92 | $8235.68 | $9472.4 |
Fort Bragg, CA | $2208.66 | $2700.55 | $4377.23 | $8583.45 | $9866.98 |
Point Arena | $2067.33 | $2534.41 | $4137.26 | $8133.79 | $9359.17 |
Ukiah | $1968.17 | $2400.36 | $3893.35 | $7612.58 | $8765.45 |
Willits | $2054.32 | $2506.11 | $4058.98 | $7939.4 | $9135.84 |
Merced County | $1170.03 | $1428.94 | $2394.72 | $4682.5 | $5446.8 |
Atwater School District | $1176.1 | $1434.17 | $2396.79 | $4679.38 | $5442.71 |
Dos Palos | $1083.01 | $1319.78 | $2217.33 | $4324.93 | $5040.98 |
Gustine | $1175.51 | $1432.15 | $2390.09 | $4661.98 | $5422.68 |
Livingston, CA | $1199.22 | $1462.03 | $2439.03 | $4761.08 | $5535.18 |
Los Banos | $1109.03 | $1351 | $2264.23 | $4415.14 | $5143.05 |
Merced | $1151.05 | $1404.05 | $2351.37 | $4591.84 | $5343.67 |
Modoc County | $2733.09 | $3338.83 | $5361.9 | $10508.63 | $12047.47 |
Alturas, CA | $2607.23 | $3195.15 | $5166.67 | $10158.51 | $11653.32 |
Mono County | $1428.45 | $1751.49 | $2914.62 | $5725.63 | $6630.3 |
Mammoth Lakes | $1303.54 | $1594.65 | $2659.29 | $5210.44 | $6045.56 |
Monterey County | $1326.78 | $1620.65 | $2693.08 | $5268.95 | $6111.26 |
Carmel-By-The-Sea | $1337.75 | $1633.88 | $2713.14 | $5307.77 | $6155.19 |
Del Rey Oaks | $1307.32 | $1595.53 | $2650.32 | $5180.58 | $6010.81 |
Gonzales | $5558.71 | $6769.24 | $10629.93 | $20779.65 | $23678.4 |
Greenfield, CA | $1123.94 | $1370.04 | $2296.07 | $4480.33 | $5217.1 |
King City | $1079.46 | $1316.08 | $2213.31 | $4319.1 | $5034.54 |
Marina, CA | $1298.32 | $1584.96 | $2635.08 | $5152.04 | $5978.57 |
Monterey | $1326.01 | $1619.53 | $2690.85 | $5264 | $6105.61 |
Pacific Grove | $1336.76 | $1633.54 | $2715.02 | $5314.31 | $6162.82 |
Salinas | $1255.87 | $1530.88 | $2544.95 | $4967.81 | $5769.3 |
Sand City | $1321.89 | $1614.47 | $2682.92 | $5248.33 | $6087.85 |
Seaside | $8392.77 | $10223.3 | $15971.62 | $31239.1 | $35526.14 |
Soledad, CA | $1155.32 | $1408.1 | $2354.43 | $4594 | $5345.81 |
Napa County | $1700.36 | $2077.29 | $3402.97 | $6663.4 | $7691.13 |
American Canyon | $1599.62 | $1951.4 | $3199.61 | $6254.86 | $7227.58 |
Calistoga | $1750.61 | $2138.71 | $3498.42 | $6850.85 | $7903.51 |
Napa, CA | $1641.56 | $2003.45 | $3282.74 | $6420.77 | $7415.74 |
St Helena, CA | $1713.59 | $2092.25 | $3422.85 | $6698.43 | $7730.52 |
Yountville | $1675.36 | $2044.82 | $3347.21 | $6547.59 | $7559.44 |
Nevada County | $1785.62 | $2180.51 | $3560.67 | $6969.89 | $8038.12 |
Grass Valley | $1788.38 | $2182.09 | $3558.14 | $6959 | $8025.34 |
Nevada City | $1802.84 | $2199.57 | $3584.79 | $7010.73 | $8083.9 |
Las Vegas | $1173.4 | $1428.28 | $2380.51 | $4638.95 | $5396.27 |
Truckee | $1956.26 | $2386.93 | $3875.61 | $7581.43 | $8730.45 |
Orange County | $222.13 | $267.54 | $581.61 | $1112.01 | $1400.84 |
Aliso Viejo | $273.44 | $330.04 | $678.21 | $1301.08 | $1615.01 |
Anaheim | $202.35 | $244.25 | $547.88 | $1048.7 | $1329.34 |
Brea | $228.11 | $275.57 | $596.11 | $1142.87 | $1436 |
Buena Park | $183.47 | $220.49 | $509.08 | $970.27 | $1240.31 |
Costa Mesa | $223.36 | $269.76 | $587.07 | $1125.12 | $1415.88 |
Cypress, CA | $185.38 | $223.19 | $514.28 | $981.68 | $1253.33 |
Dana Point | $314.49 | $380.2 | $756.13 | $1454.08 | $1788.35 |
Disneyland | $198.33 | $238.17 | $535.19 | $1019.94 | $1296.47 |
Fountain Valley | $202.05 | $242.46 | $541.13 | $1030.75 | $1308.65 |
Fullerton | $200.22 | $241.35 | $542.56 | $1037.29 | $1316.34 |
Garden Grove | $203.53 | $244.7 | $545.85 | $1041.46 | $1320.89 |
Huntington Beach | $220.49 | $267.51 | $587.05 | $1129.2 | $1420.82 |
Irvine | $238.22 | $287.87 | $615.07 | $1179.93 | $1477.97 |
Laguna Beach | $277.53 | $335.55 | $688.2 | $1322.4 | $1639.29 |
Laguna Hills | $277.55 | $335.54 | $688.07 | $1322.03 | $1638.86 |
Laguna Niguel | $292.53 | $353.93 | $716.88 | $1378.88 | $1703.29 |
Laguna Woods | $269.24 | $324.91 | $670.23 | $1285.41 | $1597.26 |
La Habra | $195.18 | $238.72 | $548.23 | $1059.99 | $1342.94 |
Lake Forest | $7895.25 | $9617.16 | $15034.86 | $29405.6 | $33449.33 |
La Palma, CA | $172.62 | $207.37 | $489.02 | $931.29 | $1196.18 |
Los Alamitos | $173.92 | $208.29 | $488.64 | $928.37 | $1192.71 |
Mission Viejo | $277.73 | $335.62 | $687.8 | $1321.02 | $1637.68 |
Newport Beach | $240.08 | $290 | $617.98 | $1185.19 | $1483.89 |
Orange, CA | $222.13 | $267.54 | $581.61 | $1112.01 | $1400.84 |
Placentia | $217.55 | $262.47 | $575.19 | $1101.15 | $1388.67 |
Rancho Santa Margarita | $303.62 | $366.82 | $735.04 | $1412.32 | $1741.01 |
San Clemente | $322.61 | $389.59 | $769.23 | $1478.04 | $1815.36 |
San Juan Capistrano | $297.5 | $359.96 | $726.12 | $1396.86 | $1723.65 |
Santa Ana | $225.79 | $272.85 | $592.22 | $1135.64 | $1427.83 |
Seal Beach | $181.52 | $219.07 | $509.54 | $974.34 | $1245.17 |
Stanton, CA | $196.46 | $237.33 | $537.88 | $1029.95 | $1308.17 |
Tustin | $231.79 | $279.45 | $600.41 | $1149.27 | $1443.09 |
Villa Park | $7767.71 | $9461.48 | $14793.41 | $28932.02 | $32912.83 |
Westminster, CA | $191.5 | $230.39 | $524.69 | $1001.19 | $1275.36 |
Yorba Linda | $233.33 | $282.04 | $606.43 | $1163.45 | $1459.33 |
Placer County | $1819.05 | $2222.69 | $3629.88 | $7110.13 | $8197.34 |
Auburn | $8354.16 | $10181.43 | $15921.25 | $31157.62 | $35435.14 |
Colfax | $1752.25 | $2135.9 | $3480.77 | $6800.41 | $7845.16 |
Lincoln, CA | $1678.52 | $2046.37 | $3343.21 | $6532.13 | $7541.35 |
Loomis, CA | $1656.12 | $2018.09 | $3296.74 | $6437.89 | $7434.35 |
Rocklin | $1644.45 | $2004.12 | $3275.86 | $6397.86 | $7389.08 |
Roseville | $1637.55 | $1996.32 | $3265.45 | $6379.45 | $7368.38 |
Plumas County | $2267.64 | $2778.31 | $4513.8 | $8870.32 | $10193.4 |
Portola | $1561.18 | $1902.58 | $3118.68 | $6089.92 | $7040.25 |
Riverside County | $331.39 | $401.84 | $792.51 | $1528.78 | $1873.22 |
Banning | $456.81 | $555.22 | $1031.15 | $1997.77 | $2404.6 |
Beaumont, CA | $433.74 | $526.98 | $987.14 | $1911.19 | $2306.5 |
Blythe | $994.48 | $1211.87 | $2050.4 | $3998.03 | $4670.69 |
Calimesa | $420.39 | $509.91 | $958.51 | $1852.48 | $2239.78 |
Canyon Lake | $1756.7 | $2145.28 | $3506.2 | $6863.24 | $7917.32 |
Cathedral City | $581.94 | $709.67 | $1275.38 | $2482.41 | $2954.05 |
Coachella, CA | $645.52 | $786.1 | $1390.65 | $2704.63 | $3205.5 |
Corona, CA | $282.8 | $342.17 | $698.95 | $1344.06 | $1663.87 |
Desert Hot Springs | $553.93 | $674.56 | $1218.38 | $2367.57 | $2823.72 |
Eastvale | $307.28 | $373.56 | $751.81 | $1452.7 | $1787.32 |
Hemet | $475.9 | $581.13 | $1078.53 | $2099.28 | $2520.24 |
Indian Wells, CA | $614.28 | $748.89 | $1335.51 | $2599.54 | $3086.68 |
Indio | $623.92 | $759.7 | $1349.6 | $2623.98 | $3114.13 |
Jurupa Valley | $316.99 | $385.07 | $768.73 | $1484.8 | $1823.61 |
Lake Elsinore | $366.79 | $444.61 | $857.59 | $1654.95 | $2016.04 |
La Quinta, CA | $639.4 | $780.75 | $1388.2 | $2706.77 | $3208.45 |
Menifee | $407.11 | $495.33 | $940.4 | $1822.32 | $2206.03 |
Moreno Valley | $377.98 | $458.99 | $881.87 | $1704.94 | $2072.86 |
Murrieta | $408.94 | $496.1 | $937.55 | $1811.92 | $2193.88 |
Norco, CA | $304.13 | $368.22 | $739.39 | $1423.43 | $1753.79 |
Palm Desert | $609.16 | $743.04 | $1327.55 | $2585.22 | $3070.56 |
Palm Springs | $545.45 | $664.08 | $1201.79 | $2334.63 | $2786.37 |
Perris | $398.01 | $483.62 | $920.59 | $1781.49 | $2159.62 |
Rancho Mirage | $598.83 | $730.32 | $1307.5 | $2545.51 | $3025.54 |
